Interface & Design Reference Kit
eMagin’s Interface & Design Reference Kit (IDRK) offers the easiest, most complete approach to working with our power-efficient organic light-emitting diode (OLED) microdisplays.
- Customers can easily evaluate display performance through both standard PC and composite video interfaces with simple button controls for image scan direction and brightness.
- Developers can directly integrate the IDRK board itself into their designs for many applications, carrying over the same simple pushbutton interface.
- System designers can use detailed schematics and software to address and control individual register settings to develop custom driver boards.
Download the Datasheet (PDF - 192KB)
| Monocular IDRK without display | EMA-200002 |
| Monocular IDRK with one OLED microdisplay | |
| Rev2 SVGA+ color | EMA-200002-080-xx |
| Rev2 SVGA+ white | EMA-200002-100-xx |
| Rev2 SVGA+ green | EMA-200002-110-xx |
| Rev2 SVGA+ yellow | EMA-200002-116-xx |
| Rev3 SVGA+ color | EMA-200002-160-xx |
| Rev3 SVGA+ white | EMA-200002-161-xx |
| Rev3 SVGA+ green | EMA-200002-159-xx |
| Rev3 SVGA+ yellow | EMA-200002-158-xx |
| Rev2 SVGA+ OLED-XL color | EMA-200002-302-xx |
| Rev2 SVGA+ OLED-XL white | EMA-200002-301-xx |
| Rev2 SVGA+ OLED-XL green | EMA-200002-303-xx |
| Rev3 SVGA+ OLED-XL color | EMA-200002-310-xx |
| Rev3 SVGA+ OLED-XL white | EMA-200002-309-xx |
| Rev3 SVGA+ OLED-XL green | EMA-200002-311-xx |
| SVGA 3D OLED-XL color | EMA-200002-304-xx |
| Binocular PC Interface Kit without displays | EMA-200003 |
| Binocular PC Interface Kit with two OLED microdisplays | |
| Rev2 SVGA+ color | EMA-200003-080-xx |
| Rev2 SVGA+ white | EMA-200003-100-xx |
| Rev2 SVGA+ green | EMA-200003-110-xx |
| Rev2 SVGA+ yellow | EMA-200003-116-xx |
| Rev3 SVGA+ color | EMA-200003-160-xx |
| Rev3 SVGA+ white | EMA-200003-161-xx |
| Rev3 SVGA+ green | EMA-200003-159-xx |
| Rev3 SVGA+ yellow | EMA-200003-158-xx |
| Rev2 SVGA+ OLED-XL color | EMA-200003-302-xx |
| Rev2 SVGA+ OLED-XL white | EMA-200003-301-xx |
| Rev2 SVGA+ OLED-XL green | EMA-200003-303-xx |
| Rev3 SVGA+ OLED-XL color | EMA-200003-310-xx |
| Rev3 SVGA+ OLED-XL white | EMA-200003-309-xx |
| Rev3 SVGA+ OLED-XL green | EMA-200003-311-xx |
| SVGA 3D OLED-XL color | EMA-200003-304-xx |
For all part numbers including "-xx," substitute with 2-digit code indicating choice of display cover:
- 0.5 mm Glass Cover: -01
- 0.5 mm Fiber Optic Faceplate: -05
To request a quotation, contact:
CUSTOMER SUPPORT & SALES
tel: 425.284.5200 (west coast) // 845.838.7904 (east coast)
fax: 425.284.5201 (west coast) // 845.838.7903 (east coast)
email: customersupport@emagin.com or sales@emagin.com
